Salaries in the Caring personal service occupations group range from £17,500 to £39,000 per year across 16 occupations, based on official ONS ASHE data. The highest-paying role is Nannies and au pairs at a median of £39,000/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Nannies and au pairs | £39,000 | +2.6% |
| Ambulance staff (excluding paramedics) | £34,000 | +3.0% |
| Undertakers, mortuary and crematorium assistants | £31,500 | +3.3% |
| Houseparents and residential wardens | £31,000 | +1.6% |
| Senior care workers | £30,500 | +3.4% |
| Nursing auxiliaries and assistants | £30,000 | +1.7% |
| Pest controllers | £29,000 | +3.6% |
| Care workers and home carers | £28,500 | +1.8% |
| Dental nurses | £27,000 | +1.9% |
| Animal care services occupations n.e.c | £26,000 | +4.0% |
| Early education and childcare assistants | £25,500 | +2.0% |
| Childminders | £25,000 | +2.0% |
| Teaching assistants | £22,000 | +2.3% |
| Educational support assistants | £22,000 | +2.3% |
| Care escorts | £17,500 | +2.9% |
| Playworkers | — | — |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free