Salaries in the Skilled construction and building trades group range from £30,500 to £45,500 per year across 12 occupations, based on official ONS ASHE data. The highest-paying role is Construction and building trades supervisors at a median of £45,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Construction and building trades supervisors | £45,500 | +2.2% |
| Plumbers and heating and ventilating installers and repairers | £39,500 | +3.9% |
| Steel erectors | £37,000 | +2.8% |
| Construction and building trades n.e.c. | £35,500 | +2.9% |
| Plasterers | £35,500 | +2.9% |
| Stonemasons and related trades | £35,000 | +1.4% |
| Carpenters and joiners | £35,000 | +2.9% |
| Floorers and wall tilers | £34,500 | +3.0% |
| Bricklayers | £33,500 | +3.1% |
| Painters and decorators | £33,500 | +3.1% |
| Roofers, roof tilers and slaters | £32,500 | +1.6% |
| Glaziers, window fabricators and fitters | £30,500 | +3.4% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free