Salaries in the Culture, media and sports occupations group range from £27,500 to £49,500 per year across 13 occupations, based on official ONS ASHE data. The highest-paying role is Artists at a median of £49,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Artists | £49,500 | +3.1% |
| Musicians | £48,000 | +2.1% |
| Arts officers, producers and directors | £43,000 | +3.6% |
| Design occupations n.e.c. | £40,000 | +2.6% |
| Authors, writers and translators | £39,000 | +2.6% |
| Clothing, fashion and accessories designers | £38,000 | +2.7% |
| Interior designers | £36,500 | +2.8% |
| Photographers, audio-visual and broadcasting equipment operators | £33,500 | +3.1% |
| Sports coaches, instructors and officials | £29,500 | +3.5% |
| Fitness and wellbeing instructors | £27,500 | +1.9% |
| Actors, entertainers and presenters | — | — |
| Dancers and choreographers | — | — |
| Sports players | — | — |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free