Salaries in the Teaching and other educational professionals group range from £31,000 to £77,000 per year across 13 occupations, based on official ONS ASHE data. The highest-paying role is Head teachers and principals at a median of £77,000/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Head teachers and principals | £77,000 | +2.7% |
| Higher education teaching professionals | £53,500 | +1.9% |
| Secondary education teaching professionals | £49,000 | +3.2% |
| Primary education teaching professionals | £46,500 | +2.2% |
| Special and additional needs education teaching professionals | £46,500 | +2.2% |
| Education managers | £46,000 | +3.4% |
| Further education teaching professionals | £44,500 | +2.3% |
| Education advisers and school inspectors | £43,500 | +2.4% |
| Teachers of english as a foreign language | £40,000 | +2.6% |
| Other educational professionals n.e.c | £39,500 | +2.6% |
| Nursery education teaching professionals | £39,000 | +2.6% |
| Teaching professionals n.e.c. | £35,000 | +2.9% |
| Early education and childcare services managers | £31,000 | +1.6% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free